Home
Branch Locations
Sales Calendar
History
Staff
Land Auctions
Farm Sales
Rural Properties
Affiliates
Canadian Satellite Livestock Auction Info
Links

Canadian Satellite Livestock Auction Web Site

Logo

Kirk Ranch

Parcel # Total Acres Price/Acre Total  
1 674.17 $1,850 $1,247,214. 50
2 86.00 2,900 249,400  
3 105.00 2,000 210,000  
4 913.14 850 776,169  
5 229.72 1,100 252,692  
6 160.00 1,400 224,000  
7 212.04 900 190,836  
8 160.00 1,250 200,000  
9 160.00 1,100 176,000  
10 237.50 850 201,875  
11 627.47 700 439,229  
12 631.02 700 441,714  
13 330.57 1,250 413,212. 50
14 320.00 1,050 236,000  
15 356.80 600 214,080  
16 462.25 1,100 508,475  
TOTAL 5665.68 Acres 6,080,897  
ENTIRE 16 PARCEL OFFERING $6,080,897  
17 160.00 $875 $140,000  
18 154.00 675 103,950  
 
  TOTAL SALE $6,324,847  

Sale Day

Return to Kirk Ranch

 

Copyright ©1998,1999 Fort Macleod - Highwood Auction Company Ltd.
All Rights Reserved